International Toll-Free & International Local Dial-In Rates
Provide an international toll-free (ITFS) dial-in number or an international local dial-in number to international Participant(s). You pay for international toll free dial-in or international local dial-in, Participant pays nothing. Rates for international toll free dial-in services vary by country. Rates for international local dial-in vary by city.
COUNTRY (International Toll-Free Dial-In) CITY (International Local Dial-In) | INTERNATIONAL TOLL-FREE DIAL-IN RATE PER MINUTE | INTERNATIONAL LOCAL DIAL-IN RATE PER MINUTE |
|---|---|---|
Need Access From A Country or City Not On This List ?| Contact Us | Contact Us |
|
| Looking For A Lower Rate Solution Based On Your Specific International Volume & Needs ? | Contact Us | Contact Us |
| Argentina | $0.49 | |
| Australia | $0.29 | |
| Australia - Sydney | $0.19 | |
| Austria | $0.29 | |
| Austria - Graz | $0.19 | |
| Austria - Linz | $0.19 | |
| Austria - Vienna | $0.19 | |
| Bahamas | $0.19 | |
| Belgium | $0.29 | |
| Belgium - Antwerp | $0.19 | |
| Belgium - Brussels | $0.19 | |
| Bolivia | $0.49 | |
| Brazil | $0.39 | |
| Bulgaria | $0.39 | |
| Canada | Included With Your Standard, Permanent US Toll-Free Dial-In Number | Included With Your Standard, Permanent US Toll-Free Dial-In Number |
| Chile | $0.39 | |
| China (800) | $0.29 | |
| China (400) | $0.19 | |
| Columbia | $0.29 | |
| Croatia | $0.39 | |
| Cyprus | $0.39 | |
| Czech Republic | $0.39 | |
| Czech Republic - Prague | $0.19 | |
| Denmark | $0.29 | |
| Denmark - Copenhagen | $0.19 | |
| Dominican Republic | $0.39 | |
| Egypt | $0.49 | |
| Finland | $0.29 | |
| Finland - Helsinki | $0.19 | |
| France | $0.29 | |
| France - Lyon | $0.19 | |
| France - Marseille | $0.19 | |
| France - Paris | $0.19 | |
| France - Toulouse | $0.19 | |
| Germany | $0.25 | |
| Germany - Berlin | $0.19 | |
| German - Frankfurt | $0.19 | |
| Germany - Hamburg | $0.19 | |
| Germany - Munich | $0.19 | |
| Greece | $0.59 | |
| Hong Kong | $0.29 | |
| Hong Kong | $0.19 | |
| Hungary | $0.39 | |
| Hungary - Budapest | $0.19 | |
| Iceland | $0.49 | |
| India | $0.59 | |
| India - Mumbai | $0.29 | |
| Indonesia | $1.09 | |
| Ireland | $0.69 | |
| Ireland - Dublin | $0.19 | |
| Israel | $0.39 | |
| Italy | $0.59 | |
| Italy - Milan | $0.19 | |
| Italy - Rome | $0.19 | |
| Jamaica | $0.59 | |
| Japan | $0.39 | |
| Japan - Tokyo | $0.19 | |
| Latvia | $0.49 | |
| Lithuania | $0.49 | |
| Luxembourg | $0.39 | |
| Luxembourg | $0.19 | |
| Malaysia | $0.29 | |
| Mexico | $0.39 | |
| Monaco | $0.49 | $0.19 |
| Netherlands | $0.29 | |
| Netherlands - Amersterdam | $0.19 | |
| Netherlands - Rotterdam | $0.19 | |
| New Zealand | $0.29 | |
| Nicaragua | $0.39 | |
| Norway | $0.39 | |
| Norway - Oslo | $0.19 | |
| Panama | $0.39 | |
| Peru | $0.59 | |
| Philippines | $0.59 | |
| Poland | $0.39 | |
| Portugal | $0.39 | |
| Puerto Rico | Included With Your Standard, Permanent US Toll-Free Dial-In Number | Included With Your Standard, Permanent US Toll-Free Dial-In Number |
| Portugal - Lisbon | $0.19 | |
| Romania | $0.49 | |
| Russia | $0.49 | |
| St. Kitts & Nevis | $0.49 | |
| Singapore | $0.29 | |
| Singapore | $0.19 | |
| Slovakia | $0.39 | |
| South Africa | CONTACT US | |
| South Korea | $0.39 | |
| South Korea - Seoul | $0.19 | |
| Spain | $0.39 | |
| Spain - Barcelona | $0.19 | |
| Spain - Madrid | $0.19 | |
| Sweden | $0.39 | |
| Sweden - Stockholm | $0.19 | |
| Switzerland | $0.29 | |
| Switzerland - Geneva | $0.19 | |
| Switzerland - Zurich | $0.19 | |
| Taiwan | $0.39 | |
| Thailand | $0.59 | |
| Tobago | $0.99 | |
| Trinidad | $0.29 | |
| Ukraine | $0.39 | |
| United Kingdom | $0.25 | |
| United Kingdom - London | $0.19 | |
| Uruguay | $0.39 | |
| Venezuela | $0.39 |
